| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | C-4 |  
  | 
					28 | 
					28 | 
					0 | 
					0 % | 
				
				
				
					  | M18 Claymore |  
  | 
					22 | 
					21 | 
					0 | 
					0 % | 
				
				
				
					  | Grenade RGO |  
  | 
					16 | 
					20 | 
					0 | 
					0 % | 
				
				
				
					  | V40 Grenade |  
  | 
					8 | 
					8 | 
					0 | 
					0 % | 
				
				
				
					  | M67 Grenade |  
  | 
					7 | 
					56 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | C-4 Support |  
  | 
					3 | 
					20 | 
					0 | 
					0 % | 
				
				
				
					  | UCAV Launcher |  
  | 
					2 | 
					11 | 
					0 | 
					0 % | 
				
				
				
					  | M15 |  
  | 
					1 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | Flashbang |  
  | 
					1 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | UCAV |  
  | 
					0 | 
					51 | 
					0 | 
					0 % | 
				
				
				
					  | SLAM |  
  | 
					0 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | M34 Grenade |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | M18 Claymore Recon |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | RAWR |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |