| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | Grenade RGO |  
  | 
					16 | 
					48 | 
					0 | 
					0 % | 
				
				
				
					  | C-4 |  
  | 
					12 | 
					23 | 
					0 | 
					0 % | 
				
				
				
					  | C-4 Support |  
  | 
					10 | 
					26 | 
					0 | 
					0 % | 
				
				
				
					  | M67 Grenade |  
  | 
					8 | 
					59 | 
					0 | 
					0 % | 
				
				
				
					  | M34 Grenade |  
  | 
					2 | 
					25 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | M18 Claymore Recon |  
  | 
					1 | 
					14 | 
					0 | 
					0 % | 
				
				
				
					  | Flashbang |  
  | 
					1 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | M18 Claymore |  
  | 
					0 | 
					91 | 
					0 | 
					0 % | 
				
				
				
					  | UCAV |  
  | 
					0 | 
					46 | 
					0 | 
					0 % | 
				
				
				
					  | UCAV Launcher |  
  | 
					0 | 
					10 | 
					0 | 
					0 % | 
				
				
				
					  | V40 Grenade |  
  | 
					0 | 
					6 | 
					0 | 
					0 % |