| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | V40 Grenade |  
  | 
					19 | 
					7 | 
					0 | 
					0 % | 
				
				
				
					  | C-4 |  
  | 
					7 | 
					36 | 
					0 | 
					0 % | 
				
				
				
					  | M34 Grenade |  
  | 
					1 | 
					20 | 
					0 | 
					0 % | 
				
				
				
					  | M67 Grenade |  
  | 
					0 | 
					98 | 
					0 | 
					0 % | 
				
				
				
					  | UCAV |  
  | 
					0 | 
					56 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | M18 Claymore |  
  | 
					0 | 
					51 | 
					0 | 
					0 % | 
				
				
				
					  | Grenade RGO |  
  | 
					0 | 
					22 | 
					0 | 
					0 % | 
				
				
				
					  | C-4 Support |  
  | 
					0 | 
					16 | 
					0 | 
					0 % | 
				
				
				
					  | M18 Claymore Recon |  
  | 
					0 | 
					12 | 
					0 | 
					0 % | 
				
				
				
					  | UCAV Launcher |  
  | 
					0 | 
					9 | 
					0 | 
					0 % | 
				
				
				
					  | SLAM |  
  | 
					0 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | M15 |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | AA Mine |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |