| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | M67 Grenade |  
  | 
					1551 | 
					448 | 
					0 | 
					0 % | 
				
				
				
					  | C-4 |  
  | 
					846 | 
					382 | 
					0 | 
					0 % | 
				
				
				
					  | UCAV |  
  | 
					682 | 
					456 | 
					0 | 
					0 % | 
				
				
				
					  | M18 Claymore |  
  | 
					653 | 
					290 | 
					0 | 
					0 % | 
				
				
				
					  | V40 Grenade |  
  | 
					139 | 
					39 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | C-4 Support |  
  | 
					136 | 
					131 | 
					0 | 
					0 % | 
				
				
				
					  | UCAV Launcher |  
  | 
					124 | 
					91 | 
					0 | 
					0 % | 
				
				
				
					  | Grenade RGO |  
  | 
					23 | 
					115 | 
					0 | 
					0 % | 
				
				
				
					  | Flashbang |  
  | 
					20 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | M34 Grenade |  
  | 
					7 | 
					91 | 
					0 | 
					0 % | 
				
				
				
					  | M18 Claymore Recon |  
  | 
					5 | 
					49 | 
					0 | 
					0 % | 
				
				
				
					  | SLAM |  
  | 
					2 | 
					53 | 
					0 | 
					0 % | 
				
				
				
					  | M15 |  
  | 
					0 | 
					30 | 
					0 | 
					0 % | 
				
				
				
					  | AA Mine |  
  | 
					0 | 
					3 | 
					0 | 
					0 % |