| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | M18 Claymore |  
  | 
					875 | 
					249 | 
					0 | 
					0 % | 
				
				
				
					  | M34 Grenade |  
  | 
					320 | 
					123 | 
					0 | 
					0 % | 
				
				
				
					  | M18 Claymore Recon |  
  | 
					191 | 
					89 | 
					0 | 
					0 % | 
				
				
				
					  | C-4 Support |  
  | 
					57 | 
					82 | 
					0 | 
					0 % | 
				
				
				
					  | AA Mine |  
  | 
					12 | 
					1 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | Flashbang |  
  | 
					10 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | C-4 |  
  | 
					8 | 
					72 | 
					0 | 
					0 % | 
				
				
				
					  | M67 Grenade |  
  | 
					1 | 
					173 | 
					0 | 
					0 % | 
				
				
				
					  | Grenade RGO |  
  | 
					0 | 
					103 | 
					0 | 
					0 % | 
				
				
				
					  | UCAV |  
  | 
					0 | 
					32 | 
					0 | 
					0 % | 
				
				
				
					  | V40 Grenade |  
  | 
					0 | 
					22 | 
					0 | 
					0 % | 
				
				
				
					  | UCAV Launcher |  
  | 
					0 | 
					7 | 
					0 | 
					0 % | 
				
				
				
					  | SLAM |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M15 |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |