| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | MTAR-21 |  
  | 
					305 | 
					794 | 
					67 | 
					21.97 % | 
				
				
				
					  | A-91 |  
  | 
					254 | 
					110 | 
					51 | 
					20.08 % | 
				
				
				
					  | SG 553 LB |  
  | 
					239 | 
					149 | 
					40 | 
					16.74 % | 
				
				
				
					  | M4A1 |  
  | 
					230 | 
					74 | 
					45 | 
					19.57 % | 
				
				
				
					  | Galil ACE |  
  | 
					225 | 
					153 | 
					47 | 
					20.89 % | 
				
				
					
					
					
					
					
				
					  | ACR |  
  | 
					224 | 
					976 | 
					50 | 
					22.32 % | 
				
				
				
					  | Galil ACE 52 |  
  | 
					208 | 
					149 | 
					48 | 
					23.08 % | 
				
				
				
					  | AKU-12 |  
  | 
					191 | 
					105 | 
					31 | 
					16.23 % | 
				
				
				
					  | Type-95B-1 |  
  | 
					191 | 
					35 | 
					43 | 
					22.51 % | 
				
				
				
					  | G36C |  
  | 
					185 | 
					72 | 
					39 | 
					21.08 % | 
				
				
				
					  | Groza-1 |  
  | 
					176 | 
					269 | 
					37 | 
					21.02 % | 
				
				
				
					  | AK5C |  
  | 
					87 | 
					246 | 
					13 | 
					14.94 % |