| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | AEK-971 |  
  | 
					0 | 
					886 | 
					0 | 
					0 % | 
				
				
				
					  | Galil ACE 23 |  
  | 
					0 | 
					290 | 
					0 | 
					0 % | 
				
				
				
					  | F2000 |  
  | 
					0 | 
					227 | 
					0 | 
					0 % | 
				
				
				
					  | M416 |  
  | 
					0 | 
					181 | 
					0 | 
					0 % | 
				
				
				
					  | AK-12 |  
  | 
					0 | 
					162 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | SCAR-H |  
  | 
					0 | 
					159 | 
					0 | 
					0 % | 
				
				
				
					  | FAMAS |  
  | 
					0 | 
					125 | 
					0 | 
					0 % | 
				
				
				
					  | AN-94 |  
  | 
					0 | 
					81 | 
					0 | 
					0 % | 
				
				
				
					  | M16A4 |  
  | 
					0 | 
					79 | 
					0 | 
					0 % | 
				
				
				
					  | L85A2 |  
  | 
					0 | 
					63 | 
					0 | 
					0 % | 
				
				
				
					  | Bulldog |  
  | 
					0 | 
					57 | 
					0 | 
					0 % | 
				
				
				
					  | Steyr AUG |  
  | 
					0 | 
					52 | 
					0 | 
					0 % | 
				
				
				
					  | SAR-21 |  
  | 
					0 | 
					33 | 
					0 | 
					0 % | 
				
				
				
					  | CZ 805 |  
  | 
					0 | 
					29 | 
					0 | 
					0 % | 
				
				
				
					  | AR-160 |  
  | 
					0 | 
					19 | 
					0 | 
					0 % | 
				
				
				
					  | QBZ-95-1 |  
  | 
					0 | 
					11 | 
					0 | 
					0 % |