| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | M16A4 |  
  | 
					180 | 
					11 | 
					37 | 
					20.56 % | 
				
				
				
					  | AEK-971 |  
  | 
					34 | 
					43 | 
					7 | 
					20.59 % | 
				
				
				
					  | M416 |  
  | 
					27 | 
					47 | 
					8 | 
					29.63 % | 
				
				
				
					  | AN-94 |  
  | 
					19 | 
					14 | 
					4 | 
					21.05 % | 
				
				
				
					  | AK-12 |  
  | 
					12 | 
					18 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | Steyr AUG |  
  | 
					2 | 
					24 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H |  
  | 
					0 | 
					43 | 
					0 | 
					0 % | 
				
				
				
					  | Galil ACE 23 |  
  | 
					0 | 
					26 | 
					0 | 
					0 % | 
				
				
				
					  | F2000 |  
  | 
					0 | 
					22 | 
					0 | 
					0 % | 
				
				
				
					  | SAR-21 |  
  | 
					0 | 
					17 | 
					0 | 
					0 % | 
				
				
				
					  | Bulldog |  
  | 
					0 | 
					17 | 
					0 | 
					0 % | 
				
				
				
					  | L85A2 |  
  | 
					0 | 
					14 | 
					0 | 
					0 % | 
				
				
				
					  | AR-160 |  
  | 
					0 | 
					13 | 
					0 | 
					0 % | 
				
				
				
					  | FAMAS |  
  | 
					0 | 
					11 | 
					0 | 
					0 % | 
				
				
				
					  | CZ 805 |  
  | 
					0 | 
					5 | 
					0 | 
					0 % |