| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | AEK-971 |  
  | 
					306 | 
					326 | 
					54 | 
					17.65 % | 
				
				
				
					  | F2000 |  
  | 
					122 | 
					102 | 
					17 | 
					13.93 % | 
				
				
				
					  | Steyr AUG |  
  | 
					58 | 
					14 | 
					15 | 
					25.86 % | 
				
				
				
					  | SAR-21 |  
  | 
					43 | 
					16 | 
					7 | 
					16.28 % | 
				
				
				
					  | Bulldog |  
  | 
					41 | 
					25 | 
					9 | 
					21.95 % | 
				
				
					
					
					
					
					
				
					  | SCAR-H |  
  | 
					34 | 
					87 | 
					10 | 
					29.41 % | 
				
				
				
					  | Galil ACE 23 |  
  | 
					17 | 
					107 | 
					7 | 
					41.18 % | 
				
				
				
					  | M416 |  
  | 
					17 | 
					74 | 
					4 | 
					23.53 % | 
				
				
				
					  | FAMAS |  
  | 
					16 | 
					50 | 
					4 | 
					25 % | 
				
				
				
					  | AN-94 |  
  | 
					14 | 
					40 | 
					2 | 
					14.29 % | 
				
				
				
					  | L85A2 |  
  | 
					9 | 
					19 | 
					2 | 
					22.22 % | 
				
				
				
					  | AK-12 |  
  | 
					8 | 
					63 | 
					2 | 
					25 % | 
				
				
				
					  | M16A4 |  
  | 
					6 | 
					37 | 
					0 | 
					0 % | 
				
				
				
					  | AR-160 |  
  | 
					0 | 
					25 | 
					0 | 
					0 % | 
				
				
				
					  | CZ 805 |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | QBZ-95-1 |  
  | 
					0 | 
					2 | 
					0 | 
					0 % |