| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | M416 |  
  | 
					336 | 
					131 | 
					92 | 
					27.38 % | 
				
				
				
					  | Steyr AUG |  
  | 
					107 | 
					28 | 
					25 | 
					23.36 % | 
				
				
				
					  | SCAR-H |  
  | 
					68 | 
					122 | 
					21 | 
					30.88 % | 
				
				
				
					  | AK-12 |  
  | 
					29 | 
					85 | 
					7 | 
					24.14 % | 
				
				
				
					  | AR-160 |  
  | 
					28 | 
					36 | 
					7 | 
					25 % | 
				
				
					
					
					
					
					
				
					  | FAMAS |  
  | 
					5 | 
					57 | 
					1 | 
					20 % | 
				
				
				
					  | F2000 |  
  | 
					3 | 
					76 | 
					0 | 
					0 % | 
				
				
				
					  | M16A4 |  
  | 
					1 | 
					41 | 
					0 | 
					0 % | 
				
				
				
					  | AEK-971 |  
  | 
					0 | 
					313 | 
					0 | 
					0 % | 
				
				
				
					  | Galil ACE 23 |  
  | 
					0 | 
					83 | 
					0 | 
					0 % | 
				
				
				
					  | AN-94 |  
  | 
					0 | 
					53 | 
					0 | 
					0 % | 
				
				
				
					  | Bulldog |  
  | 
					0 | 
					28 | 
					0 | 
					0 % | 
				
				
				
					  | SAR-21 |  
  | 
					0 | 
					24 | 
					0 | 
					0 % | 
				
				
				
					  | CZ 805 |  
  | 
					0 | 
					13 | 
					0 | 
					0 % | 
				
				
				
					  | L85A2 |  
  | 
					0 | 
					12 | 
					0 | 
					0 % | 
				
				
				
					  | QBZ-95-1 |  
  | 
					0 | 
					6 | 
					0 | 
					0 % |