| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | AK-12 |  
  | 
					631 | 
					94 | 
					99 | 
					15.69 % | 
				
				
				
					  | AEK-971 |  
  | 
					2 | 
					475 | 
					0 | 
					0 % | 
				
				
				
					  | M416 |  
  | 
					1 | 
					115 | 
					0 | 
					0 % | 
				
				
				
					  | Galil ACE 23 |  
  | 
					0 | 
					127 | 
					0 | 
					0 % | 
				
				
				
					  | F2000 |  
  | 
					0 | 
					92 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | SCAR-H |  
  | 
					0 | 
					74 | 
					0 | 
					0 % | 
				
				
				
					  | M16A4 |  
  | 
					0 | 
					61 | 
					0 | 
					0 % | 
				
				
				
					  | AN-94 |  
  | 
					0 | 
					55 | 
					0 | 
					0 % | 
				
				
				
					  | FAMAS |  
  | 
					0 | 
					54 | 
					0 | 
					0 % | 
				
				
				
					  | Steyr AUG |  
  | 
					0 | 
					52 | 
					0 | 
					0 % | 
				
				
				
					  | L85A2 |  
  | 
					0 | 
					44 | 
					0 | 
					0 % | 
				
				
				
					  | Bulldog |  
  | 
					0 | 
					38 | 
					0 | 
					0 % | 
				
				
				
					  | AR-160 |  
  | 
					0 | 
					32 | 
					0 | 
					0 % | 
				
				
				
					  | CZ 805 |  
  | 
					0 | 
					20 | 
					0 | 
					0 % | 
				
				
				
					  | SAR-21 |  
  | 
					0 | 
					16 | 
					0 | 
					0 % | 
				
				
				
					  | QBZ-95-1 |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |