| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | Steyr AUG |  
  | 
					352 | 
					185 | 
					71 | 
					20.17 % | 
				
				
				
					  | M416 |  
  | 
					260 | 
					631 | 
					48 | 
					18.46 % | 
				
				
				
					  | AR-160 |  
  | 
					209 | 
					140 | 
					41 | 
					19.62 % | 
				
				
				
					  | SAR-21 |  
  | 
					178 | 
					90 | 
					40 | 
					22.47 % | 
				
				
				
					  | CZ 805 |  
  | 
					162 | 
					73 | 
					38 | 
					23.46 % | 
				
				
					
					
					
					
					
				
					  | AN-94 |  
  | 
					154 | 
					247 | 
					36 | 
					23.38 % | 
				
				
				
					  | AK-12 |  
  | 
					117 | 
					307 | 
					30 | 
					25.64 % | 
				
				
				
					  | Galil ACE 23 |  
  | 
					115 | 
					604 | 
					27 | 
					23.48 % | 
				
				
				
					  | F2000 |  
  | 
					107 | 
					433 | 
					16 | 
					14.95 % | 
				
				
				
					  | L85A2 |  
  | 
					56 | 
					107 | 
					10 | 
					17.86 % | 
				
				
				
					  | M16A4 |  
  | 
					44 | 
					152 | 
					6 | 
					13.64 % | 
				
				
				
					  | QBZ-95-1 |  
  | 
					30 | 
					36 | 
					6 | 
					20 % | 
				
				
				
					  | AEK-971 |  
  | 
					20 | 
					1134 | 
					3 | 
					15 % | 
				
				
				
					  | FAMAS |  
  | 
					16 | 
					233 | 
					5 | 
					31.25 % | 
				
				
				
					  | SCAR-H |  
  | 
					1 | 
					431 | 
					1 | 
					100 % | 
				
				
				
					  | Bulldog |  
  | 
					0 | 
					158 | 
					0 | 
					0 % |