| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | AEK-971 |  
  | 
					60 | 
					26 | 
					14 | 
					23.33 % | 
				
				
				
					  | M416 |  
  | 
					25 | 
					9 | 
					6 | 
					24 % | 
				
				
				
					  | Galil ACE 23 |  
  | 
					14 | 
					2 | 
					3 | 
					21.43 % | 
				
				
				
					  | F2000 |  
  | 
					0 | 
					12 | 
					0 | 
					0 % | 
				
				
				
					  | AK-12 |  
  | 
					0 | 
					9 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | SCAR-H |  
  | 
					0 | 
					9 | 
					0 | 
					0 % | 
				
				
				
					  | L85A2 |  
  | 
					0 | 
					6 | 
					0 | 
					0 % | 
				
				
				
					  | AN-94 |  
  | 
					0 | 
					6 | 
					0 | 
					0 % | 
				
				
				
					  | Steyr AUG |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | AR-160 |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | FAMAS |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | M16A4 |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | SAR-21 |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | Bulldog |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | CZ 805 |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |