| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | L85A2 |  
  | 
					101 | 
					11 | 
					24 | 
					23.76 % | 
				
				
				
					  | AR-160 |  
  | 
					72 | 
					11 | 
					11 | 
					15.28 % | 
				
				
				
					  | SAR-21 |  
  | 
					36 | 
					10 | 
					5 | 
					13.89 % | 
				
				
				
					  | M416 |  
  | 
					27 | 
					38 | 
					9 | 
					33.33 % | 
				
				
				
					  | Galil ACE 23 |  
  | 
					14 | 
					20 | 
					5 | 
					35.71 % | 
				
				
					
					
					
					
					
				
					  | AEK-971 |  
  | 
					0 | 
					44 | 
					0 | 
					0 % | 
				
				
				
					  | AK-12 |  
  | 
					0 | 
					31 | 
					0 | 
					0 % | 
				
				
				
					  | F2000 |  
  | 
					0 | 
					30 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H |  
  | 
					0 | 
					23 | 
					0 | 
					0 % | 
				
				
				
					  | Steyr AUG |  
  | 
					0 | 
					14 | 
					0 | 
					0 % | 
				
				
				
					  | AN-94 |  
  | 
					0 | 
					11 | 
					0 | 
					0 % | 
				
				
				
					  | M16A4 |  
  | 
					0 | 
					8 | 
					0 | 
					0 % | 
				
				
				
					  | Bulldog |  
  | 
					0 | 
					8 | 
					0 | 
					0 % | 
				
				
				
					  | FAMAS |  
  | 
					0 | 
					7 | 
					0 | 
					0 % | 
				
				
				
					  | CZ 805 |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | QBZ-95-1 |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |