| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | M1 Abrams |  
  | 
					27 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | Not Specified |  
  | 
					19 | 
					36 | 
					1 | 
					5.26 % | 
				
				
				
					  | T-90 |  
  | 
					13 | 
					11 | 
					0 | 
					0 % | 
				
				
				
					  | Road-kill |  
  | 
					6 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | BTR-90 |  
  | 
					5 | 
					1 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | Type 99 MBT |  
  | 
					0 | 
					17 | 
					0 | 
					0 % | 
				
				
				
					  | F-35B |  
  | 
					0 | 
					13 | 
					0 | 
					0 % | 
				
				
				
					  | AH-1Z |  
  | 
					0 | 
					8 | 
					0 | 
					0 % | 
				
				
				
					  | IFV ZBD-09 |  
  | 
					0 | 
					8 | 
					0 | 
					0 % | 
				
				
				
					  | DV-15 |  
  | 
					0 | 
					8 | 
					0 | 
					0 % | 
				
				
				
					  | Q-5 FANTAN |  
  | 
					0 | 
					8 | 
					0 | 
					0 % | 
				
				
				
					  | J-20 |  
  | 
					0 | 
					7 | 
					0 | 
					0 % | 
				
				
				
					  | T-50 |  
  | 
					0 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | Z-11w CH |  
  | 
					0 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | Mi-28 Havok |  
  | 
					0 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | H6K |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | LAV-25 |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | CB 90 |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | Phantom Bow |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | RHIB |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | DPV |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | Pantsir S1 |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | 9K22 Tunguska |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |