| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | Not Specified |  
  | 
					84 | 
					72 | 
					26 | 
					30.95 % | 
				
				
				
					  | LAV-25 |  
  | 
					7 | 
					14 | 
					0 | 
					0 % | 
				
				
				
					  | CB 90 |  
  | 
					7 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | Type 99 MBT |  
  | 
					7 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | AAV-7A1 AMTRAC |  
  | 
					5 | 
					7 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | H6K |  
  | 
					1 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | AH-1Z |  
  | 
					0 | 
					16 | 
					0 | 
					0 % | 
				
				
				
					  | Road-kill |  
  | 
					0 | 
					15 | 
					0 | 
					0 % | 
				
				
				
					  | M1 Abrams |  
  | 
					0 | 
					8 | 
					0 | 
					0 % | 
				
				
				
					  | IFV ZBD-09 |  
  | 
					0 | 
					8 | 
					0 | 
					0 % | 
				
				
				
					  | Q-5 FANTAN |  
  | 
					0 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | LAV-AD |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | Kornet ATGM |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | Phantom Bow |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | DV-15 |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | AH-6 Littlebird |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | Z-11w CH |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | B-1 Lancer |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | Mi-28 Havok |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | Levolution |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |