| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | Not Specified |  
  | 
					210 | 
					272 | 
					20 | 
					9.52 % | 
				
				
				
					  | AAV-7A1 AMTRAC |  
  | 
					19 | 
					18 | 
					0 | 
					0 % | 
				
				
				
					  | ATGM HJ-8 |  
  | 
					2 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | CB 90 |  
  | 
					1 | 
					24 | 
					0 | 
					0 % | 
				
				
				
					  | LAV-25 |  
  | 
					0 | 
					45 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | M1 Abrams |  
  | 
					0 | 
					41 | 
					0 | 
					0 % | 
				
				
				
					  | Type 99 MBT |  
  | 
					0 | 
					39 | 
					0 | 
					0 % | 
				
				
				
					  | Road-kill |  
  | 
					0 | 
					28 | 
					0 | 
					0 % | 
				
				
				
					  | AH-1Z |  
  | 
					0 | 
					23 | 
					0 | 
					0 % | 
				
				
				
					  | BTR-90 |  
  | 
					0 | 
					21 | 
					0 | 
					0 % | 
				
				
				
					  | T-90 |  
  | 
					0 | 
					13 | 
					0 | 
					0 % | 
				
				
				
					  | SU-25 |  
  | 
					0 | 
					7 | 
					0 | 
					0 % | 
				
				
				
					  | Phantom Bow |  
  | 
					0 | 
					7 | 
					0 | 
					0 % | 
				
				
				
					  | IFV ZBD-09 |  
  | 
					0 | 
					6 | 
					0 | 
					0 % | 
				
				
				
					  | A-10 Thunderbolt |  
  | 
					0 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | AH-6 Littlebird |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | Levolution |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | Q-5 FANTAN |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | Mi-28 Havok |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | Venom |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | RHIB |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | PGZ-95 AA |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | Levolution |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |