| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | Not Specified |  
  | 
					15 | 
					3 | 
					2 | 
					13.33 % | 
				
				
				
					  | M1 Abrams |  
  | 
					4 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | Mi-28 Havok |  
  | 
					4 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | TOW 2 |  
  | 
					2 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | Road-kill |  
  | 
					2 | 
					1 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | 9K22 Tunguska |  
  | 
					1 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | DV-15 CH |  
  | 
					1 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | Z-10w |  
  | 
					0 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | IFV ZBD-09 |  
  | 
					0 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | Q-5 FANTAN |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | Type 99 MBT |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | PGZ-95 AA |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | T-50 |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | Z-11w CH |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | Z-11w |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | T-90 |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | Harbin Z-9 |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | J-20 |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | DV-15 |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | A-10 Thunderbolt |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | BTR-90 |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | LAV-AD |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | CB 90 |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |