| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | Not Specified |  
  | 
					79 | 
					75 | 
					14 | 
					17.72 % | 
				
				
				
					  | CB 90 |  
  | 
					16 | 
					9 | 
					0 | 
					0 % | 
				
				
				
					  | LAV-25 |  
  | 
					12 | 
					9 | 
					0 | 
					0 % | 
				
				
				
					  | IFV ZBD-09 |  
  | 
					9 | 
					8 | 
					0 | 
					0 % | 
				
				
				
					  | COUGAR MRAP |  
  | 
					2 | 
					0 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | M1 Abrams |  
  | 
					1 | 
					15 | 
					0 | 
					0 % | 
				
				
				
					  | Road-kill |  
  | 
					1 | 
					9 | 
					0 | 
					0 % | 
				
				
				
					  | Type 99 MBT |  
  | 
					1 | 
					6 | 
					0 | 
					0 % | 
				
				
				
					  | TOW 2 |  
  | 
					1 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | T-90 |  
  | 
					0 | 
					17 | 
					0 | 
					0 % | 
				
				
				
					  | BTR-90 |  
  | 
					0 | 
					7 | 
					0 | 
					0 % | 
				
				
				
					  | SU-25 |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | AAV-7A1 AMTRAC |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | Phantom Bow |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | Q-5 FANTAN |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | ATGM HJ-8 |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | Venom |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | T-50 |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |